Line Up Live Aid 1985 London und Philadelphia
| Zeit UK | Wembley, London | JFK, Philadelphia | Zeit USA |
| 12.00 | Begrüßung | ||
| 12:02 | Status Quo | ||
| 12:19 | Style Council | ||
| 12:44 | Boomtown Rats | ||
| 13:00 | Adam Ant | ||
| 13:06 | INXS | ||
| (Liveschaltung, Melbourne) | |||
| 13:16 | Ultravox | ||
| 13:34 | Loudness | ||
| (Liveschaltung, Japan) | |||
| 13:47 | Spandau Ballet | ||
| Bernard Watson | 13:51 | ||
| Joan Baez | 14:02 | ||
| 14:07 | Elvis Costello | ||
| The Hooters | 14:10 | ||
| 14:10 | Opus | ||
| (Liveschaltung, sterreich) | |||
| 14:22 | Nik Kershaw | ||
| The Four Tops | 14:32 | ||
| 14:38 | B. B. King | ||
| (Liveschaltung, Den Haag) | |||
| Billy Ocean | 14:45 | ||
| Ozzy Osbourne and | 14:52 | ||
| Black Sabbath | |||
| 14:55 | Sade | ||
| Run DMC | 15:12 | ||
| 15:12 | Yu Rock Mission | ||
| (Liveschaltung, Belgrad) | |||
| 15:18 | Sting | ||
| Rick Springfield | 15:27 | ||
| 15:27 | Phil Collins | ||
| REO Speedwagon | 15:47 | ||
| 15:50 | Howard Jones | ||
| 15:55 | Autograph | ||
| (Liveschaltung, Moskau) | |||
| 16:07 | Bryan Ferry | ||
| Crosby, Stills and Nash | 16:07 | ||
| 16:24 | Udo Lindenberg | ||
| (Liveschaltung, Köln) | |||
| Judas Priest | 16:26 | ||
| 16:38 | Paul Young | ||
| 16:48 | Paul Young & Alison Moyet | ||
| 17:00 | Liveschaltung zwischen UK und USA | ||
| Bryan Adams | 17:02 | ||
| 17:20 | U2 | ||
| The Beach Boys | 17:40 | ||
| 18:00 | Dire Straits & Sting | ||
| George Thorogood and the Destroyers, | 18:26 | ||
| Bo Diddley, Albert Collins | |||
| 18:44 | Queen | ||
| 19:03 | David Bowie, Mick Jagger | ||
| (Video: "Dancing In The Street") | |||
| Simple Minds | 19:07 | ||
| 19:22 | David Bowie | ||
| The Pretenders | 19:41 | ||
| 20:00 | The Who | ||
| Santana, Pat Metheny | 20:20 | ||
| 20:50 | Elton John | ||
| Ashford & Simpson, | 20:57 | ||
| Teddy Pendergrass | |||
| 21:05 | Elton John, Kiki Dee | ||
| 21:09 | Elton John, Kiki Dee, Wham! | ||
| Madonna | 21:30 | ||
| 21:48 | Freddie Mercury, Brian May | ||
| 21:51 | Paul McCartney | ||
| 21:54 | Paul McCartney, David Bowie, | ||
| Pete Townsend, Alison Moyet, | |||
| Bob Geldof | |||
| 21:56 | UK Finale | ||
| Tom Petty | 22:14 | ||
| Kenny Loggins | 22:30 | ||
| The Cars | 22:49 | ||
| Neil Young | 23:07 | ||
| Power Station | 23:43 | ||
| Thompson Twins | 00:21 | ||
| Eric Clapton | 00:39 | ||
| Phil Collins | 01:04 | ||
| Robert Plant, Jimmy Page, | 01:13 | ||
| John Paul Jones | |||
| Duran Duran | 01:47 | ||
| Patti LaBelle | 02:15 | ||
| Hall & Oates, Eddie Kendricks, | 02:50 | ||
| David Ruffin | |||
| Mick Jagger | 03:15 | ||
| Mick Jagger, Tina Turner | 03:28 | ||
| Bob Dylan, | 03:39 | ||
| Keith Richards, Ron Wood | |||
| US Finale | 03:55 |
